Commit graph

376 commits

Author SHA1 Message Date
Bruno BELANYI c01254a5ca 2022: d10: ex2: add solution 2024-11-23 18:50:16 +00:00
Bruno BELANYI 96b1ebeb61 2022: d10: ex2: add input 2024-11-23 18:50:16 +00:00
Bruno BELANYI 9285442688 2022: d10: ex1: add solution 2024-11-23 18:50:16 +00:00
Bruno BELANYI 340b0b4c67 2022: d10: ex1: add input 2024-11-23 18:50:16 +00:00
Bruno BELANYI 420d37b25f 2022: d09: ex2: add solution 2024-11-23 18:50:16 +00:00
Bruno BELANYI d1037cd7e5 2022: d09: ex2: add input 2024-11-23 18:50:16 +00:00
Bruno BELANYI 48b9633dfb 2022: d09: ex1: add solution 2024-11-23 18:50:16 +00:00
Bruno BELANYI 9bbb3e0066 2022: d09: ex1: add input 2024-11-23 18:50:16 +00:00
Bruno BELANYI 7d160342d9 2022: d08: ex2: add solution 2024-11-23 18:50:16 +00:00
Bruno BELANYI 6deca8b1d3 2022: d08: ex2: add input 2024-11-23 18:50:16 +00:00
Bruno BELANYI d793a7441c 2022: d08: ex1: add solution 2024-11-23 18:50:16 +00:00
Bruno BELANYI e75cb939d7 2022: d08: ex1: add input 2024-11-23 18:50:16 +00:00
Bruno BELANYI 7dbf22de6b 2022: d07: ex2: add solution 2024-11-23 18:50:16 +00:00
Bruno BELANYI 8d8feac390 2022: d07: ex2: add input 2024-11-23 18:50:16 +00:00
Bruno BELANYI 35fad0bd82 2022: d07: ex1: add solution 2024-11-23 18:50:16 +00:00
Bruno BELANYI e995443027 2022: d07: ex1: add input 2024-11-23 18:50:16 +00:00
Bruno BELANYI 4c09d5caa5 2022: d06: ex2: add solution 2024-11-23 18:50:16 +00:00
Bruno BELANYI 73ea22bb58 2022: d06: ex2: add input 2024-11-23 18:50:16 +00:00
Bruno BELANYI aba16a2556 2022: d06: ex1: add solution 2024-11-23 18:50:16 +00:00
Bruno BELANYI 6dc7baa4a8 2022: d06: ex1: add input 2024-11-23 18:50:16 +00:00
Bruno BELANYI 2ea00cec0a 2022: d05: ex2: add solution 2024-11-23 18:50:16 +00:00
Bruno BELANYI 50dfee46e6 2022: d05: ex2: add input 2024-11-23 18:50:16 +00:00
Bruno BELANYI 624ccdd863 2022: d05: ex1: add solution 2024-11-23 18:50:16 +00:00
Bruno BELANYI 157522996f 2022: d05: ex1: add input 2024-11-23 18:50:16 +00:00
Bruno BELANYI 64a9d16216 2022: d04: ex2: add solution 2024-11-23 18:50:16 +00:00
Bruno BELANYI affe5cd89b 2022: d04: ex2: add input 2024-11-23 18:50:16 +00:00
Bruno BELANYI 742de9ade3 2022: d04: ex1: add solution 2024-11-23 18:50:16 +00:00
Bruno BELANYI 197c7060db 2022: d04: ex1: add input 2024-11-23 18:50:16 +00:00
Bruno BELANYI 30ff9c5266 2022: d03: ex2: add solution 2024-11-23 18:50:16 +00:00
Bruno BELANYI edeae4d9f4 2022: d03: ex2: add input 2024-11-23 18:50:16 +00:00
Bruno BELANYI ef2a4c0700 2022: d03: ex1: add solution 2024-11-23 18:50:16 +00:00
Bruno BELANYI 6c496ec591 2022: d03: ex1: add input 2024-11-23 18:50:16 +00:00
Bruno BELANYI b79109ed37 2022: d02: ex2: add solution 2024-11-23 18:50:16 +00:00
Bruno BELANYI 439a4362d1 2022: d02: ex2: add input 2024-11-23 18:50:16 +00:00
Bruno BELANYI ed2497a67c 2022: d02: ex1: add solution 2024-11-23 18:50:16 +00:00
Bruno BELANYI 0df109da5b 2022: d02: ex1: add input 2024-11-23 18:50:16 +00:00
Bruno BELANYI 06fee9ad24 2022: d01: ex2: add solution 2024-11-23 18:50:16 +00:00
Bruno BELANYI 80ee0fddb5 2022: d01: ex2: add input 2024-11-23 18:50:16 +00:00
Bruno BELANYI 7054b00043 2022: d01: ex1: add solution 2024-11-23 18:50:16 +00:00
Bruno BELANYI 99d677590f 2022: d01: ex1: add input 2024-11-23 18:50:16 +00:00
Bruno BELANYI a9e68c07d6 nix: use 'nixpkgs-unstable' 2024-11-23 18:50:16 +00:00
Bruno BELANYI c5861c0b22 nix: bump flake inputs 2024-11-23 18:50:16 +00:00
Bruno BELANYI 4efa9d74e3 nix: fix 'pyright' 2024-11-23 18:50:16 +00:00
Bruno BELANYI f65d22ece5 2021: d25: ex2: add solution 2024-11-23 18:50:16 +00:00
Bruno BELANYI 2fa3ffadeb 2021: d25: ex2: add input 2024-11-23 18:50:16 +00:00
Bruno BELANYI afb38fba2c 2021: d25: ex1: add solution 2024-11-23 18:50:16 +00:00
Bruno BELANYI 4447a4da44 2021: d25: ex1: add input 2024-11-23 18:50:16 +00:00
Bruno BELANYI 18d91fee78 2021: d24: ex2: add solution 2024-11-23 18:50:16 +00:00
Bruno BELANYI f4cd01f6a0 2021: d24: ex2: add input 2024-11-23 18:50:16 +00:00
Bruno BELANYI ed49448d04 2021: d24: ex1: add solution 2024-11-23 18:50:16 +00:00